タキシード MASA-LINETuxedo MASA-LINE
左右にスクロールするとすべての情報が見られます。
三元表示 | 9部丈パンツ | ロングパンツ | MASA-LINE | |||||
サイズ | 身長 | 胸囲 | ウエスト | 股下 | 股下 | 肩幅 | 袖丈 | |
Y | S | 164 | 87 | 73 | 64 | 74 | 39 | 59 |
M | 170 | 90 | 76 | 67 | 77 | 40 | 61 | |
L | 176 | 93 | 79 | 70 | 80 | 41 | 63 | |
LL | 182 | 96 | 82 | 74 | 84 | 42 | 65 | |
3L | 188 | 99 | 85 | 78 | 88 | 43 | 67 | |
A | S | 164 | 89 | 77 | 64 | 74 | 40 | 59 |
M | 170 | 92 | 80 | 67 | 77 | 41 | 61 | |
L | 176 | 95 | 83 | 70 | 80 | 42 | 63 | |
LL | 182 | 98 | 86 | 74 | 84 | 43 | 65 | |
3L | 188 | 101 | 89 | 78 | 88 | 44 | 67 | |
AB | S | 164 | 93 | 83 | 64 | 74 | 41 | 59 |
M | 170 | 96 | 86 | 67 | 77 | 42 | 61 | |
L | 176 | 99 | 89 | 70 | 80 | 43 | 63 | |
LL | 182 | 102 | 92 | 74 | 84 | 44 | 65 | |
3L | 188 | 105 | 95 | 78 | 88 | 45 | 67 | |
B | S | 164 | 95 | 87 | – | 72 | 42 | 59 |
M | 170 | 98 | 90 | – | 75 | 43 | 61 | |
L | 176 | 101 | 93 | – | 78 | 44 | 63 | |
LL | 182 | 104 | 96 | – | 82 | 45 | 65 | |
3L | 188 | 107 | 99 | – | 86 | 46 | 67 | |
O | S | 164 | 97 | 93 | – | 72 | 43 | 59 |
M | 170 | 100 | 96 | – | 75 | 44 | 61 | |
L | 176 | 103 | 99 | – | 78 | 45 | 63 | |
LL | 182 | 106 | 102 | – | 82 | 46 | 65 | |
3L | 188 | 109 | 105 | – | 86 | 47 | 67 |
フロッグコート&モーニングコートFROCK COAT & MORNING COAT
左右にスクロールするとすべての情報が見られます。
三元表示 | 共通 | H | ||||||
サイズ | 目安サイズ | 身長 | 胸囲 | ウエスト | 股下 | 肩幅 | 袖丈 | |
Y | 2 | – | 155 | 84 | 70 | 71 | – | – |
3 | YS | 160 | 86 | 72 | 73 | 44 | 57 | |
4 | YS | 165 | 88 | 74 | 75 | 45 | 58 | |
5 | YM | 170 | 90 | 76 | 77 | 46 | 59 | |
6 | YL | 175 | 92 | 78 | 79 | 47 | 60.5 | |
7 | YL | 180 | 94 | 80 | 81 | 48 | 62 | |
8 | YLL | 185 | 96 | 82 | 83 | 49 | 63.5 | |
9 | Y3L | 190 | 98 | 84 | 85 | 50 | 65 | |
10 | Y3L | 195 | 100 | 86 | 87 | 51 | 66.5 | |
A | 2 | – | 155 | 86 | 74 | 71 | – | – |
3 | AS | 160 | 88 | 76 | 73 | 45 | 57 | |
4 | AS | 165 | 90 | 78 | 75 | 46 | 58 | |
5 | AM | 170 | 92 | 80 | 77 | 47 | 59 | |
6 | AL | 175 | 94 | 82 | 79 | 48 | 60.5 | |
7 | AL | 180 | 96 | 84 | 81 | 49 | 62 | |
8 | ALL | 185 | 96 | 86 | 83 | 50 | 63.5 | |
9 | A3L | 190 | 100 | 88 | 85 | 51 | 65 | |
10 | A3L | 195 | 102 | 90 | 87 | 52 | 66.5 | |
AB | 2 | – | 155 | 88 | 80 | 70 | – | – |
3 | ABS | 160 | 90 | 82 | 72 | 46 | 57 | |
4 | ABS | 165 | 92 | 84 | 74 | 47 | 58 | |
5 | ABM | 170 | 94 | 86 | 76 | 48 | 59 | |
6 | ABL | 175 | 96 | 88 | 78 | 49 | 60.5 | |
7 | ABL | 180 | 98 | 90 | 80 | 50 | 62 | |
8 | ABLL | 185 | 100 | 92 | 82 | 51 | 63.5 | |
9 | Y3L | 190 | 102 | 94 | 84 | 52 | 65 | |
10 | AB3L | 195 | 104 | 96 | 86 | 53 | 66.5 | |
B | 2 | – | 155 | 92 | 84 | 69 | – | – |
3 | BS | 160 | 94 | 86 | 71 | 47 | 57 | |
4 | BS | 165 | 96 | 88 | 73 | 48 | 58 | |
5 | BM | 170 | 98 | 90 | 75 | 49 | 59 | |
6 | BL | 175 | 100 | 92 | 77 | 50 | 60.5 | |
7 | BL | 180 | 102 | 94 | 79 | 51 | 62 | |
8 | BLL | 185 | 104 | 96 | 81 | 52 | 63.5 | |
9 | B3L | 190 | 106 | 98 | 83 | 53 | 65 | |
10 | B3L | 195 | 108 | 100 | 85 | 54 | 66.5 | |
O | 2 | – | 155 | 94 | 90 | 68 | – | – |
3 | OS | 160 | 96 | 92 | 70 | 48 | 57 | |
4 | OS | 165 | 98 | 94 | 72 | 49 | 58 | |
5 | OM | 170 | 100 | 96 | 74 | 50 | 59 | |
6 | OL | 175 | 102 | 98 | 76 | 51 | 60.5 | |
7 | OL | 180 | 104 | 100 | 78 | 52 | 62 | |
8 | YLL | 185 | 106 | 102 | 80 | 53 | 63.5 | |
9 | O3L | 190 | 108 | 104 | 82 | 54 | 65 | |
10 | O3L | 195 | 110 | 106 | 84 | 55 | 66.5 | |
E | 2 | – | 155 | 98 | 98 | 67 | – | – |
3 | ES | 160 | 101 | 101 | 69 | 49 | 57 | |
4 | ES | 165 | 104 | 104 | 71 | 50 | 58 | |
5 | EM | 170 | 107 | 107 | 73 | 51 | 59 | |
6 | EL | 175 | 110 | 110 | 75 | 52 | 60.5 | |
7 | EL | 180 | 113 | 113 | 77 | 53 | 62 | |
8 | ELL | 185 | 116 | 116 | 79 | 54 | 63.5 | |
9 | E3L | 190 | 119 | 119 | 81 | 55 | 65 | |
10 | E3L | 195 | 122 | 122 | 83 | 56 | 66.5 | |
K | 2 | – | 155 | 106 | 106 | 67 | – | – |
3 | KS | 160 | 110 | 110 | 69 | 52 | 57 | |
4 | KS | 165 | 114 | 114 | 71 | 54 | 58 | |
5 | KM | 170 | 118 | 118 | 73 | 56 | 59 | |
6 | KL | 175 | 122 | 122 | 75 | 58 | 60.5 | |
7 | KL | 180 | 126 | 126 | 77 | 60 | 62 | |
8 | KLL | 185 | 130 | 130 | 79 | 62 | 63.5 | |
9 | K3L | 190 | 134 | 134 | 81 | 64 | 65 | |
10 | K3L | 195 | 138 | 138 | 83 | 66 | 66.5 |
お父様用モーニングMORNING
左右にスクロールするとすべての情報が見られます。
三元表示 | 共通 | L | ||||||
サイズ | 目安サイズ | 身長 | 胸囲 | ウエスト | 股下 | 肩幅 | 袖丈 | |
Y | 2 | – | 155 | 84 | 70 | 70 | 42 | 55 |
3 | YS | 160 | 86 | 72 | 72 | 43 | 56 | |
4 | YS | 165 | 88 | 74 | 74 | 44 | 57 | |
5 | YM | 170 | 90 | 76 | 76 | 45 | 58 | |
6 | YL | 175 | 92 | 78 | 78 | 46 | 59.5 | |
7 | YL | 180 | 94 | 80 | 80 | 47 | 61 | |
8 | YLL | 185 | 96 | 82 | 82 | 48 | 62.5 | |
9 | Y3L | 190 | 98 | 84 | 84 | 49 | 64 | |
10 | Y3L | 195 | 100 | 86 | 86 | 50 | 65.5 | |
A | 2 | – | 155 | 88 | 76 | 69 | 43 | 55 |
3 | AS | 160 | 90 | 78 | 71 | 44 | 56 | |
4 | AS | 165 | 92 | 80 | 73 | 45 | 57 | |
5 | AM | 170 | 94 | 82 | 75 | 46 | 58 | |
6 | AL | 175 | 96 | 84 | 77 | 47 | 59.5 | |
7 | AL | 180 | 98 | 86 | 79 | 48 | 61 | |
8 | ALL | 185 | 100 | 88 | 81 | 49 | 62.5 | |
9 | A3L | 190 | 102 | 90 | 83 | 50 | 64 | |
10 | A3L | 195 | 104 | 92 | 85 | 51 | 65.5 | |
AB | 2 | – | 155 | 90 | 80 | 69 | 44 | 55 |
3 | ABS | 160 | 92 | 82 | 71 | 45 | 56 | |
4 | ABS | 165 | 94 | 84 | 73 | 46 | 57 | |
5 | ABM | 170 | 96 | 86 | 75 | 47 | 58 | |
6 | ABL | 175 | 98 | 88 | 77 | 48 | 59 | |
7 | ABL | 180 | 100 | 90 | 79 | 49 | 60 | |
8 | ABLL | 185 | 102 | 92 | 81 | 50 | 61 | |
9 | AB3L | 190 | 104 | 94 | 83 | 51 | 62 | |
10 | AB3L | 195 | 106 | 96 | 85 | 52 | 63 | |
B | 2 | – | 155 | 92 | 88 | 68 | 45 | 55 |
3 | BS | 160 | 94 | 90 | 70 | 46 | 56 | |
4 | BS | 165 | 96 | 92 | 72 | 47 | 57 | |
5 | BM | 170 | 98 | 94 | 74 | 48 | 58 | |
6 | BL | 175 | 100 | 96 | 76 | 49 | 59 | |
7 | BL | 180 | 102 | 98 | 78 | 50 | 60 | |
8 | BLL | 185 | 104 | 100 | 80 | 51 | 61 | |
9 | B3L | 190 | 106 | 102 | 82 | 52 | 62 | |
10 | B3L | 195 | 108 | 104 | 84 | 53 | 63 | |
O | 2 | – | 155 | 96 | 96 | 67 | 46 | 55 |
3 | OS | 160 | 98 | 98 | 69 | 47 | 56 | |
4 | OS | 165 | 100 | 100 | 71 | 48 | 57 | |
5 | OM | 170 | 102 | 102 | 73 | 49 | 58 | |
6 | OL | 175 | 104 | 104 | 75 | 50 | 59 | |
7 | OL | 180 | 106 | 106 | 77 | 51 | 60 | |
8 | OLL | 185 | 108 | 108 | 79 | 52 | 61 | |
9 | O3L | 190 | 110 | 110 | 81 | 53 | 62 | |
10 | O3L | 195 | 112 | 112 | 83 | 54 | 63 | |
E | 2 | – | 155 | 101 | 101 | 66 | 49 | 55 |
3 | ES | 160 | 104 | 104 | 68 | 50 | 56 | |
4 | ES | 165 | 107 | 107 | 70 | 51 | 57 | |
5 | EM | 170 | 110 | 110 | 72 | 52 | 58 | |
6 | EL | 175 | 113 | 113 | 74 | 53 | 59 | |
7 | EL | 180 | 116 | 116 | 76 | 54 | 60 | |
8 | ELL | 185 | 119 | 119 | 78 | 55 | 61 | |
9 | E3L | 190 | 122 | 122 | 80 | 56 | 62 | |
10 | E3L | 195 | 125 | 125 | 82 | 57 | 63 | |
K | 2 | – | 155 | 106 | 106 | 66 | 49.9 | 54.5 |
3 | KS | 160 | 110 | 110 | 68 | 51.6 | 55.5 | |
4 | KS | 165 | 114 | 114 | 70 | 53.3 | 56.5 | |
5 | KM | 170 | 118 | 118 | 72 | 55 | 57.5 | |
6 | KL | 175 | 122 | 122 | 74 | 56.7 | 58.5 | |
7 | KL | 180 | 126 | 126 | 76 | 58.4 | 59.5 | |
8 | KLL | 185 | 130 | 130 | 78 | 60.1 | 60.5 | |
9 | K3L | 190 | 134 | 134 | 80 | 61.8 | 61.5 | |
10 | K3L | 195 | 138 | 138 | 82 | 63.5 | 62.5 |
タキシードシャツ新郎用Tuxedo Shirts
左右にスクロールするとすべての情報が見られます。
サイズ | 襟周り | 胸周り | 胴周り | 裾周り | 肩幅 | 前丈 | 後丈 | 袖丈 | アームホール | Wカフス丈 | 裄丈 |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 36 | 101 | 85 | 93 | 45 | 74 | 77 | 61.5 | 50 | 23 | 84 |
M | 38 | 109 | 93 | 101 | 47 | 74 | 77 | 62.5 | 50 | 24 | 86 |
L | 40 | 117 | 101 | 109 | 49 | 76 | 79 | 63.5 | 52 | 25 | 88 |
LL | 42 | 125 | 113 | 119 | 50 | 76 | 79 | 63 | 54 | 26 | 88 |
3L | 44 | 131 | 119 | 125 | 52 | 78 | 81 | 64 | 56 | 26 | 90 |
4L | 46 | 137 | 125 | 131 | 54 | 78 | 81 | 63 | 58 | 27 | 90 |
5L | 48 | 143 | 135 | 139 | 56 | 78 | 81 | 62 | 60 | 28 | 90 |
6L | 50 | 149 | 141 | 145 | 58 | 78 | 81 | 61 | 62 | 29 | 90 |
7L | 52 | 155 | 147 | 151 | 60 | 79 | 82 | 60 | 64 | 30 | 90 |
8L | 54 | 161 | 153 | 157 | 62 | 79 | 83 | 59 | 65 | 30 | 90 |
9L | 56 | 167 | 159 | 163 | 64 | 79 | 84 | 58 | 67 | 30 | 90 |
モーニングシャツお父様用Morning Shirts
左右にスクロールするとすべての情報が見られます。
サイズ | 襟周り | 胸周り | 胴周り | 裾周り | 肩幅 | 前丈 | 後丈 | 袖丈 | アームホール | Wカフス丈 | 裄丈 |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 36 | 101 | 89 | 95 | 45 | 74 | 77 | 61.5 | 48 | 23 | 84 |
M | 38 | 109 | 97 | 103 | 47 | 74 | 77 | 62.5 | 50 | 24 | 86 |
L | 40 | 117 | 105 | 111 | 49 | 76 | 79 | 63.5 | 52 | 25 | 88 |
LL | 42 | 125 | 117 | 121 | 50 | 76 | 79 | 63 | 54 | 26 | 89 |
3L | 44 | 131 | 123 | 127 | 52 | 78 | 81 | 64 | 56 | 26 | 90 |
4L | 46 | 137 | 129 | 133 | 54 | 78 | 81 | 63 | 58 | 27 | 90 |
5L | 48 | 143 | 139 | 141 | 56 | 78 | 81 | 62 | 60 | 28 | 90 |
6L | 50 | 149 | 145 | 147 | 58 | 78 | 81 | 61 | 62 | 29 | 90 |
7L | 52 | 155 | 151 | 153 | 60 | 79 | 82 | 60 | 64 | 30 | 90 |
8L | 54 | 161 | 157 | 159 | 62 | 79 | 83 | 59 | 65 | 30 | 90 |
9L | 56 | 167 | 163 | 165 | 64 | 79 | 84 | 58 | 67 | 30 | 90 |